Home | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | W | D | L | GD | Pts |
1 | Manchester United | 30 | 13 | 1 | 1 | 8 | 4 | 3 | 32 | 68 |
2 | Liverpool | 31 | 9 | 6 | 0 | 10 | 4 | 2 | 34 | 67 |
3 | Chelsea | 31 | 8 | 5 | 2 | 11 | 2 | 3 | 34 | 64 |
4 | Arsenal | 31 | 9 | 5 | 2 | 7 | 5 | 3 | 23 | 58 |
5 | Aston Villa | 31 | 5 | 7 | 3 | 10 | 0 | 6 | 6 | 52 |
6 | Everton | 31 | 7 | 5 | 4 | 7 | 4 | 4 | 13 | 51 |
7 | West Ham United | 31 | 8 | 2 | 6 | 4 | 6 | 5 | 2 | 44 |
8 | Wigan Athletic | 31 | 7 | 4 | 4 | 4 | 4 | 8 | -2 | 41 |
9 | Fulham | 31 | 9 | 3 | 4 | 1 | 7 | 7 | 3 | 40 |
10 | Manchester City | 31 | 10 | 0 | 5 | 1 | 5 | 10 | 7 | 38 |
11 | Tottenham Hotspur | 31 | 6 | 5 | 4 | 4 | 3 | 9 | 1 | 38 |
12 | Bolton Wanderers | 31 | 7 | 2 | 7 | 4 | 2 | 9 | -9 | 37 |
13 | Stoke City | 31 | 8 | 4 | 3 | 1 | 4 | 11 | -16 | 35 |
14 | Blackburn Rovers | 31 | 4 | 6 | 6 | 4 | 4 | 7 | -15 | 34 |
15 | Hull City | 31 | 3 | 5 | 8 | 5 | 5 | 5 | -17 | 34 |
16 | Portsmouth | 30 | 6 | 2 | 7 | 2 | 7 | 6 | -14 | 33 |
17 | Sunderland | 31 | 5 | 3 | 7 | 3 | 5 | 8 | -12 | 32 |
18 | Newcastle United | 31 | 4 | 6 | 6 | 2 | 5 | 8 | -15 | 29 |
19 | Middlesbrough | 31 | 4 | 7 | 4 | 2 | 2 | 12 | -24 | 27 |
20 | West Bromwich Albion | 31 | 5 | 3 | 8 | 1 | 3 | 11 | -31 | 2 |
Tuesday, April 7, 2009
Premier League Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment